![]() |
![]() |
| Neurofunction > Volume 21(1); 2025 > Article |
|
| Study | Patients (lesions) | Diagnosis (n) | No. (%) of symptom | Location (n) | Median gross tumor volume (cm3) | Dose range (Gy)/fractions | D.I. | Results | No. (%) of previous treatment | Outcomes |
|---|---|---|---|---|---|---|---|---|---|---|
| Chin et al. (2019) [4] | 120 (149) | Mng 39 | Pain 82 (55) | C=68 | 2.9 | 12-30/1-5 | Cov I=1 | Pain | Resection 43 (35.8) | -35% of tumors decreased in size following SRS. |
| Sch 84 | T=34 | HI=1.3 | -Imp 36% | RT 10 (0.8) | -Surgical resection was needed for 8% of tumors due to persistent Sx, including 1 large Sch. | |||||
| NF 26 | L=39 | CI=1.4 | -U 53% | -Notably, 67% of tumors needing resection were Sch, highlighting the need for careful selection of patients with this type. | ||||||
| S=8 | -W 11% | |||||||||
| -LCR 99%, 98%, 92% (3, 5, 10 years) | ||||||||||
| Kalash et al. (2018) [7] | 38 (47) | Mng 15 | Pain (100) | C=18 | NR | 12-17/1-3 | NR | Pain | -Resection 25 (53) | -Long-term f/u of patients treated with SBRT for BSTs revealed no significant difference between low-dose (BED 10 Gy≤30) and high-dose SBRT in local tumor control, pain-flare rate, or long-term toxicity. |
| Sch 13 | T=19 | Imp/W 80%/16% | -RT 8 (17) | |||||||
| HB 7 | L=10 | -5-yr-LCR 76% | ||||||||
| -5-yr-LCR for low- vs. high-dose Tx were 73% (95% CI=53-93%) vs. 83% (95% CI=61-100%) (p=0.52) | ||||||||||
| Boyce-Fappiano et al. (2018) [11] | 26 (35) | Mng 5 | Pain 38 (100) | C=5 | 13.6 | 12-24/1 | Cov I=95% | Pain | Resection (55.6) | -5 Patients (19.2%) died (unrelated to BSTs/Tx) with a median survival time of 16.9 months. |
| Intradural: 12 46.2% | Sch 3 | N/D 33 (88) | T=9 | -Imp/U/W 82.6%/8.7%/8.7% | Spine EBRT (23.1) | |||||
| NF 4 | Ext. numbness 5 (12.1) | L=9 | N/D | |||||||
| Chord 6 | S=3 | -Imp/U/W 75%/20%/5% | ||||||||
| Others 8 | ID=12 (46.2%) | Radiological control | ||||||||
| -Imp/U/W 87%/60.9%/13% | ||||||||||
| LCR 87% (26.1% Imp, 60.9% stable) | ||||||||||
| Lee et al. (2015) [12] | 11 (11) | Mng 11 | RDP 4 (36) | FM=1 | 1.2 | 15-30/1-4 | NR | Average volume reduction rate 29.7% | Resection 5 (45) | -While changes in (T2SI) varied, most tumors showed a decrease in T2SI. |
| IDEM 6 | RDP-MP 5 (45) | C=5 | LCR: 100% | -Increase in T2SI did not predict tumor control failure. | ||||||
| ED 4 | Occipital neuralgia 1 (9) | T=4 | ||||||||
| ED-IDEM 1 | Incidental detect 1 (9) | L=1 | ||||||||
| Marchetti et al. (2013) [13] | 18 (21) | Mng 11 | Pain 14 (64) | C=5 | 2 | 10-25/1-6 | CI=1.7 | Pain | Resection 14 | -Both single and multi-session radiosurgery are safe, especially for recurrent or residual tumors, when surgery isn’t possible. |
| Sch 9 | N Sx 14 (64) | T=7 | HI=1.3 | -Imp/U/W 64%/14%/14 | RT 1 | |||||
| NF 1 | L=8 | N Sx | ||||||||
| (Prev NFm 5) | S=1 | -Imp/U/W 29%/50%/21% | ||||||||
| LCR 90% | ||||||||||
| Gerszten et al. (2012) [9] | 45 (45) | Mng 10 | Pain 19 (42) | C=14 | 5.9 | 12-24/1-3 | NR | Pain | Resection 21 (47) | -The maximum dose, average volume receiving over 8 Gy, and average dose to 0.1 cm3 for the spinal cord and cauda equina are not linked to radiation-induced toxicity. |
| Sch 16 | mN/D+sN/D 5 (11) | T=12 | -CR /Imp 79% | RT 2 (4.4) | ||||||
| NF 14 | sN/D 10 (22) | L=14 | mN/D | |||||||
| Other 5 | S=5 | -U/W 80%/20% | ||||||||
| Prev NFm 9 | ID=41 (91%) | sN/D | ||||||||
| -Imp/W 90%/10% | ||||||||||
| LCR 100% | ||||||||||
| Gerszten et al. (2012) [10] | 40 (40) | Mng 8 | Pain 11 (28) | C=13 | 5.1 | 11-21/1-3 | NR | LCR 100% | Resection 19 (26) | -No evidence of tumor growth was seen on serial imaging in any case during the f/u (median 26 mo [6-49 mo]). |
| Sch 15 | T= 9 | RT 4 l(10) | ||||||||
| NF 7 | L=11 | |||||||||
| Other 5 | S=7 | |||||||||
| Prev NFm 5 | ID=34 (85%) | |||||||||
| Kufeld et al. (2012) [5] | 36 (39) | Mng 11 | For Sch | All lesions | 3.4 | 12-15/1 | Cov I=95% | Pain | Sch | -One patient with hereditary Schms required 2 additional SRS for three distant spinal tumors |
| Sch 25 | Pain 16 (44) | C=15 | -Imp/U 42%/58% | resection 17 | ||||||
| Prev NFm I 1 | sN/D 10 (27) | T=9 | VAS (median) 2 (p<0.02) | |||||||
| Prev NFm II 2 | mN/D 6 (16) | L=11 | LCR 100% | |||||||
| Schms 1 | VAS (median) 5 | S=4 | ||||||||
| Mng | ISp=18 | |||||||||
| Pain 3 (8) | ID=9 | |||||||||
| sN/D 5 (14) | Parasp/intrafor aminally=21 | |||||||||
| mN/D 3 (8) | ||||||||||
| VAS (median) 5 | ||||||||||
| Chang et al. (2011) [14] | 20 (30) | Mng 32 | Pain 14 (53) | C=18 | 4.5 | 13-33/1-5 | Cov I=96.5% | Pain | Resection 8 | -Recurrence 2 (10) |
| NT 20 | -VAS 4.7 | T=6 | -Imp 94% | Internal necrosis 12 (60%) | ||||||
| -Sch 5 | Post Col sx 2 | C-equina=6 | -VAS 2.5 | |||||||
| HB 8 | sN/D 10 (33) | IM=8 | Post Col sx | |||||||
| mN/D 5 (17) | EM=22 | 0 | ||||||||
| B Dys 1 | sN/D Imp 40% | |||||||||
| Asx 11(NF/HB) | mN/D CR 40% | |||||||||
| LCR 90% | ||||||||||
| Sachdev et al. (2011) [3] | 87 (103) | Mng 3 | Pain 60 (58) | C=54 | 5.24 | 14-30/1-5 | NR | Pain | Resection 1 | -All (except one) remained controlled radiographically & showed LCR of 95% 4 years after SRS. |
| NF 24 | sN/D 35 (34) | T=22 | -Mng Imp/minCh 57%/43% | STR 1 | -1 Sch case showed recurrence 73 months after SRS & underwent surgery. | |||||
| Sch 47 | Wkness 30 (29) | L=21 | -NF Imp/minCh/W 17%/50%/33% | -4 Cases underwent surgery d/t persistent Sx | ||||||
| NFm | u/b Dys 7 (7) | S=6 | -Sch Imp/minCh/W 53%/36%/14% | |||||||
| -T-1 11 | Asx 26 (25) | LCR 90% | ||||||||
| -T-2 20 | ||||||||||
| Schms 7 | ||||||||||
| Selch et al. (2009) [15] | 20 (25) | NSTs 25 | Pain 12 (60) | C=11 | 2.5 | 12-15/1 | NR | Sx (34 N deficits) | STR 16 | -Delayed morbidity was noted in 2 patients (aggravated pain & numbness). |
| -Sch 8 | sN/D 13 (65) | T=4 | -Imp/U 12%/ 88% | |||||||
| -NF 8 | Wkness 9 (45) | L=10 | LCR 100% | |||||||
| Prev NFm 8 | ||||||||||
| Gerszten et al. (2008) [16] | 73 (73) | Mng 13 | Sch | C=43 | 4.1 | 15-25/1-3 | NR | Pain | Surgery 19 (26) | -Of 11 Mng patients who underwent prior surgery, none showed radiographic tumor progression. |
| Sch 35 | -Pain 17 (23) | T=5 | -Imp 73% | RT 6 (8) | ||||||
| NF 25 | NF | L=19 | LCR 100% | |||||||
| -Pain 13 (18) | S=6 | |||||||||
| -MP 4 (5) | ||||||||||
| Sahgal et al. (2007) [6] | 16 (19) | Mng 2 | Pain (75) | C=10 | 7.6 | 10-30/1-5 | Cov I=95% | Pain | RT 1 (not included in local failure analysis) | -The K-M estimate of 12-month FFP is 89% (95% CI: 63-97%), and the 3-year estimate is 71% (95% CI: 26-92%). |
| NF 11 | sN/D (28) | T=1 | CI=1.2 | -Imp/U/W 46%/38.4%/15.3% | -Recurrence: 3 | |||||
| Chord 4 | Wkness (25) | L=4 | LCR 83% | |||||||
| Hb 2 | Quadriplegia (6) | S=4 | -Imp/U 16.6%/72.2% | |||||||
| Prev NFm 3 | uDys (6) | |||||||||
| Asx (6) | ||||||||||
| Dodd et al. (2006) [8] | 51 (55) | Mng 30 | Pain 34 (63) | C=38 | 4.5 | 16-30/1-5 | NR | Pain | Surgery | -3 Cases enlarged on MRI scans by less than 10% (6-12 mo f/u), 2 regressed, 1 (NF) underwent surgery. |
| Sch 16 | RDPsN/D 26 (48) | T=7 | Imp (25-50%) | -STR 24 (47) | -Only 39% of lesions decreased in size after SRS suggesting that SRS may not be effective in reversing the mass effect produced by these tumors | |||||
| NF 9 | RDP wkness 22 (41) | L=8 | LCR 98% | -Gross total 2 (4) | ||||||
| MP wkness 12 (22) | S=2 | RT 4 (8) | ||||||||
| Asx-sN/D 4 (7) | ||||||||||
| uDys 3 (6) | ||||||||||
| Asx 8 (15) | ||||||||||
| Gerszten et al. (2003) [2] | 15 (15) | Mng 2 | Pain 7 | C=12 | 6.4 | 12-20/1 | NR | Pain Imp 100% | Resection 5 | -Pain improved in all patients who were symptomatic prior to Tx. |
| Sch 2 | N/D 2 | T=1 | LCR 100% | EBRT 3 | -No tumor progression has been documented on f/u imaging (mean 12 mo). | |||||
| NF 5 | L=2 | |||||||||
| Pggl 3 | ||||||||||
| Chord 2 | ||||||||||
| Hb 1 |
SRS: stereotactic radiosurgery, D.I.: dosimetric indices, Mng: meningioma, Sch: schwannoma, NF: neurofibroma, HB: hemangioblastoma, Chord: chordoma, IDEM: intradural extramedullary, ED: extradural, Prev: previous, NFm: neurofibromatosis, Schms: schwannomatosis, Pggl: paraganglioma, N/D: neurological deficit, Ext.: extremity, RDP: radiculopathy, MP: myelopathy, N: No, Sx: symptoms, mN/D: motor neurological deficit, sN/D: sensory neurological deficit, VAS: visual analogue scale, Post Col sx: posterior column symptoms, B Dys: bladder dysfunction, Asx: asymptomatic, Wkness: weakness, u/b Dys: urinary/bowel dysfunction, uDys: urinary dysfunction, C: cervical, T: thoracic, L: lumbar, S: sacral, ID: isodose, FM: foramen magnum, ISp: intraspinal, Parasp: paraspinal, intrafor: intraforaminally, C-equina: caua equina, IM: intramedullary, NR: not reported, Cov I: coverage index, HI: homogeneity index, CI: conformity index, Imp: improved, U: unchanged, W: worse, LCR: local control rate, Tx: treatment, 95% CI: 95% confidence interval, U/W: unchanged/worse, RT: radiotherapy, EBRT: external beam radiation therapy, STR: subtotal resection, f/u: follow-up, SBRT: stereotactic body radiotherapy, BST: benign spinal tumor, T2SI: T2 signal intensity, BED: biological equivalent dose, d/t: due to, K-M: Kaplan-Meier, FFP: freedom from progression, MRI: magnetic resonance imaging, minCh: minimal change, CR: complete response, NSTs: nerve sheath tumors.
| Study | Dose/Fx (BED) | ||
|---|---|---|---|
| Meningioma | Schwannoma | Neurofibroma | |
| Chin et al. (2019) [4] | 14.7 Gy (86.7) | 16 Gy (101.3) | 14.7 Gy (86.7) |
| Lee et al. (2015) [12] | 26 Gy in 3* (754) | NR | NR |
| Marchetti et al. (2013) [13] | 11.6 Gy (56.4) | 12.3 Gy (62.7) | 12.3 Gy (62.7) |
| Kufeld et al. (2012) [5] | 14 Gy (79.3) | 13.5 Gy (74.2) | NR |
| Sachdev et al. (2011) [3] | 20.5 Gy in 2* (321) | 18.7 Gy in 2* (270.5) | 19.1 Gy in 2 (281.4) |
| Gerszten et al. (2008) [16] | 17.3 Gy (117) | 17.3 Gy (117) | 17.3 Gy (117) |
| Dodd et al. (2006) [8] | 11.8 Gy (58.2) | 10.6 Gy (48.0) | 12.6 Gy (65.5) |
| Gerszten et al. (2003) [2] | 16 Gy (101.3) | 16 Gy (101.3) | 16 Gy (101.3) |
| Study | Pt | Md f/u (mo) | Complication cases | Type of complication | TV (cm3) | Pathology | Level | Cord Comp | Prev surgery/RT | Prev RT D/Fx/BED | SRS D/BED/Fx | Cord BED/Fx | Cord V8 (cm3) | RT-SRS int (mo) | Complication onset (mo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalash et al. (2018) [7] | 38 | 54 | 1 | Myelitis | NR | NR | NR | NR | Yes/NR | NR | NR/NR/NR | 56.4/1 | NR | NR | NR |
| Boyce-Fappiano et al. (2018) [11] | 26 | 15.5 | 2 | -NR | NR | NR | C | NR | Yes/Yes | 60/30 | 16/101.3/1 | 79.3/1 | NR | 3 | 3 |
| -Preph NP | NR | NR | S | NR | NR/NR | 37800 | NR/NR/NR | NR | NR | NR | |||||
| NR | |||||||||||||||
| Marchetti et al. (2013) [13] | 18 | 43 | 1 | Pain flare | NR | NR | L | NR | NR/NR | NR | NR/NR/NR | 43.3.3/1 | NR | NR | NR |
| 956.2/5 | |||||||||||||||
| Sachdev et al. (2011) [3] | 87 | 33 | 1 | Myelitis | 7.6 | Mng | C-T | NR | Yes/No | NA | 24/648/3 | 983.7/3 | 4.7 | NA | 9 |
| Gerszten et al. (2008) [16] | 73 | 37 | 3 | -Myelopathy | 1.2 | Mng | C | No | Yes/No | NA | 21.25/171.7/1 | 17.5/1 | <0.02 | NA | 5 |
| -Myelopathy | 4.5 | Sch | C | No | Yes/No | 22.03/183.8/1 | <0.02 | NA | 12 | ||||||
| -Myelopathy | 6.4 | Sch | C | No | No/No | 22.03/183.8/1 | <0.02 | NA | 13 | ||||||
| Dodd et al. (2006) [8] | 51 | 36 | 1 | Myelopathy | 7.5 | Mng | C-T | NR | NR/NR | NR | 19.2/426.2/3 | 378/3 | 1.7 | NR | 8 |
SRS: stereotactic radiosurgery, Pt: patient, Md: median, f/u: follow-up, TV: tumor volume, Comp: compression, Prev: previous, RT: radiotherapy, D: dose, Fx: fractionation, BED: biological effective dose, Cord V8: spinal cord volume receiving >8 Gy, int: interval, NR: not reported, Preph NP: peripheral neuropathy, Mng: meningioma, Sch: schwannoma, C: cervical, S: sacral, L: lumbar, C-T: cervicothoracic, NA: not applicable.
Moon-Jun Sohn
https://orcid.org/0000-0002-1796-766X

![]() |
![]() |