Neurofunction > Volume 20(1); 2024 > Article |
|
Authors, year, size, design | Treatment setting and interventions | Key outcomes |
---|---|---|
Patchell et al. [3], 1998, 95 patients, RCT | One resected metastasis | Brain recurrence rate: 18% vs. 70%, p<0.001 |
WBRT vs. no WBRT | Median survival: 43 weeks vs. 48 weeks; p=0.39; RR for death 0.91 (95% CI, 0.59-1.40) | |
Andrews et al. [6], 2004, 331 patients, RCT | 1-3 newly diagnosed metastases | Median OS: 5.7 months vs. 6.5 months: p=0.1356 |
SRS+WBRT vs. WBRT | Time to intracranial progression, no difference, p=0.1278 | |
12 months local control rate: 82% vs. 71%; p=0.01 | ||
Aoyama et al.,[7] 2006, 132 patients, RCT | 1-4 metastases<3 cm | Median OS: 7.5 months vs. 8 months (p=0.42) |
WBRT+SRS vs. SRS alone | 12-month survival: 38.5% vs. 28.4% | |
12-month recurrence rate: 46.8% vs. 76.4% (<0.001) | ||
Chang et al. [8], 2009, 58 patients, institution-based RCT | 1-3 newly diagnosed metastases eligible for SRS, KPS>70 | Cognitive deterioration: 24% (of 20 evaluated) vs. 52% (of 11 evaluated) of patients experienced HVLT-R, with a total recall reduction of 5 points or more from baseline at 4 months |
SRS vs. SRS+WBRT | OS: 67% vs. 89% died during follow up. HR 2.47 (95% CI, 1.34-4.54, p=0.0036), showing decreased survival for SRS+WBRT | |
12-months local control rate: 67% vs. 100%, p=0.012 | ||
12-months distant brain control rate: 45% vs. 73%, p=0.02 | ||
Kocher et al. [12], 2011, 359 patients, phase III RCT | 1-3 metastases, WHO PS 0-2 (SRS or surgery)+WBRT vs. (SRS or surgery) | Median survival with functional independence (WHO PS>2): 9.5 months vs. 10 months: HR, 0.96 (95% CI, 0.76-1.20; p=0.71) |
Median PFS: 4.6 months vs. 3.4 months, p=0.20 | ||
Median survival: 10.7 months vs. 10.9 months; HR, 0.98 (95% CI, 0.78-1.24; p=0.89) | ||
El Gantery et al. [13], 2014, 60 patients, institution-based RCT | 1-3 metastases, KPS>70 | Local control rate: 22.2% vs. 19% vs. 42.9%, p=0.04 |
SRS vs. WBRT vs. SRS+WBRT | Median OS: no significant difference | |
Lim et al. [14], 2015, 98 patients, institution-based phase III RCT | 1-4 metastases, ECOG PS 0-1 | Median OS 14.6 months (95% CI, 9.2-20.0) vs. 15.3 months (95% CI, 7.2-23.4) for chemotherapy alone (p=0.418) |
SRS+chemotherapy vs. chemotherapy alone | CNS median PFS 9.4 months (SRS) vs. 6.6 months p=0.248 | |
Symptomatic progression 18.4% vs. 26.5% without statistical significance | ||
Brown et al. [9], 2016, 213 patients, phase III RCT | 1-3 metastases<3 cm, ECOG PS 0-2 | Cognitive deterioration: 63.5% vs. 91.7% experienced deterioration at 3 months, difference -28.2% (90% CI, -41.9% to -14.4%; p<0.001) |
SRS vs. SRS+WBRT | Time to intracranial failure: HR, 3.6 (95% CI, 2.2-5.9; p<0.001) | |
3-month intracranial tumor control rate: 75.3% vs. 93.7%, difference 18.4% (95% CI, 7.8%-29.0%; p<0.001) | ||
6-/12-month local control rate: 81.8%/72.8% vs. 92.6%/90.1% (p=0.034/p=0.003) | ||
6-/12-month distant brain control rate: 76.7%/69.9% vs. 94.7%/92.3% (p<0.001/p<0.001) | ||
Median OS: 10.4 months vs. 7.4 months; HR, 1.02 (95% CI, 0.75-1.38; p=0.92) | ||
Brown et al. [11], 2017, 194 patients, phase III RCT | 1-3 resected metastasis and resection cavity<5 cm, ECOG PS 0-2 | Median CDFS: 3.7 months vs. 3.0 months; HR, 0.47 (95% CI, 0.35-0.63; p<0.0001) |
SRS vs. WBRT | Median OS: 12.2 months vs. 11.6 months; HR, 1.07 (95% CI, 0.76-0.50; p=0.70) | |
Time to intracranial tumor progression; 6.5 months vs. 27.5 months; | ||
HR, 2.45 (95% CI, 1.62-3.72; p<0.0001) | ||
6-months surgical bed control rate 80.4% vs 87.1% (p=0.00068) | ||
Mahajan et al. [10], 2017, 132 patients, phase III institution-based RCT | 1-3 resected metastases, KPS>70 | Median time to local recurrence: not reached vs. 7.6 months; HR, 0.46 (95% CI, 0.24-0.88; p=0.015) |
SRS vs. no SRS | 12-month freedom from local recurrence: 72% vs. 43% | |
Median OS: 17 months vs. 18 months; HR, 1.29 (95% CI, 0.84-1.98; p=0.24) | ||
Kayama et al. [15], 2018, 137 patients (WBRT) & 134 patients (SRS) phase III noninferiority RCT | ≤4 resected metastases, ECOG PS 0-2 | Median OS: 15.6 months vs. 15.6 months: HR, 1.05 (95% CI, 0.83-1.33; p=0.03 for noninferiority of SRS for margin of HR 1.385) |
Observation with salvage SRS vs. WBRT | Median intracranial PFS: 4.0 months vs 10.4 months; HR, 1.91 (95% CI, 1.46-2.51) |
RCT: randomized controlled trial, SRS: stereotactic radiosurgery, WBRT: whole brain radiotherapy, RR: risk ratio, CI: confidence interval, OS: overall survival, KPS: Karnofsky performance status, HVLT-R: Hopkins Verbal Learning Test-Revised, HR: hazard ratio, WHO PS: World Health Organization performance status, PFS: progression-free survival; ECOG PS: Eastern Oncology Group performance status, CNS: central nervous system, CDFS: cognitive-deterioration-free survival.
Jung-Il Lee
https://orcid.org/0000-0001-8143-5513
Stereotactic radiosurgery for meningioma
Stereotactic radiosurgery as an alternative treatment for dural arteriovenous fistula
Stereotactic radiosurgery for pituitary adenoma2024 June;20(1)
Radiosurgery for cerebral cavernous malformations2022 September;18(2)
Stereotactic radiosurgery for dural arteriovenous fistula2021 September;17(2)