Neurofunction > Volume 19(2); 2023 > Article |
|
Values are presented as number only, mean±standard deviation, or number (%). The Fisher exact test shows no significant difference between the Leksell and robot-assisted surgery groups. IPD: idiopathic Parkinson’s disease, ET: essential tremor, STN: subthalamic nucleus, GPi: globus pallidus interna, ATN: anterior thalamic nucleus, CM: centromedian nucleus, PSA: posterior subthalamic area.
Reviewed literature | Robot | Cohort size (n) | Mean radial error (mm) | Left side error (mm) | Right side error (mm) | Total operative time (min) | Surgical time (min) |
---|---|---|---|---|---|---|---|
Ho et al. [17] (2019) | Mazor | 20 | 1.40±0.11 | - | - | 280.9±11.4 | 198.1±9.5 |
Neudorfer et al. [22] (2018) | ROSA | 40 | 0.76±0.37 | - | - | 325.1±81.6 | - |
Liu et al. [20] (2020) | ROSA | 119 | 0.57±0.02 (X-ray group) | - | - | - | - |
0.68±0.05 (O-arm group) | |||||||
Liang et al. [19] (2022) | Mazor | 35 | 1.3±0.1 | 1.1±0.2 | 1.7±0.3 | 245±5.5 | 179±4.7 |
Fenoy and Conner [13] (2022) | Mazor | 34 | 0.98±0.66 | 1.03±0.76 | 0.93±0.56 | 314±39 | 165±35 |
Furlanetti et al. [14] (2021) | Neuromate | 45 | 1.21±0.79 | - | - | - | 156.9±35.1 |
Paff et al. [23] (2020) | ROSA | 18 | 1.59±0.82* | 1.36±0.83* | 1.81±0.78* | 447.9±48.4 | - |
Goia et al. [16] (2019) | ROSA | 24 | - | 1.12±0.75† | 0.81±0.51† | - | - |
von Langsdorff et al. [24] (2015) | Neuromate | 17 | 0.86±0.32† | - | - | - | - |
Xu et al. [25] (2018) | ROSA | 38 | 0.65±0.23* | - | - | - | - |
Faraji et al. [12] (2020) | ROSA | 20 | 1.14±0.11 | - | - | - | 113±11(without MER) |
218±7(with MER) | |||||||
This study (2023) | KYMERO | 20 | 1.01±0.39 | 1.01±0.32 | 1.02±0.35 | 235.2±42.7 | 156.0±24.7 |
Values are presented as number only or mean±standard deviation. MER: microelectrode recording. Errors of robot-assisted deep brain stimulation reported in the literatures and the present study: *Vector error reported; †Euclidian distance reported (summary of radial errors of robot assisted DBS from select studies in the literature).
Kyung Rae Cho
https://orcid.org/0000-0003-2926-3958
Jung-Il Lee
https://orcid.org/0000-0001-8143-5513